Maker/Model P/N Ext Length Comp. Length Body Diameter Top Mount Style Bottom Mount Style Travel (")
BDS 55810 16.91 10.91 2.375 S1 EB1 6
BDS 55800 20.42 12.67 2.375 S1 EB1 7.75
BDS 55979 20.42 12.67 2.375 S1 BP7 7.75
BDS 55900 21.7 13.42 2 EB1 EB1 8.28
BDS 55972 21.7 13.42 2 BP18 EB1 8.28
BDS 55975 21.7 13.42 2 BP18 EB1 8.28
BDS 55610 22.95 14.67 2 EB1 EB1 8.28
BDS 55820 22.95 13.92 2.375 S1 EB1 9.03
BDS 55950 22.95 14.67 2 EB1 EB1 8.28
BDS 55620 23.12 14.25 2.375 EB1 EB1 8.87
BDS 55875 23.12 14.25 2.375 EB1 EB1 8.87
BDS 55965 24.66 14.79 2.375 S1 BP7 9.87
BDS 55600 24.84 14.82 2 EB1 EB1 10.02
BDS 55700 25.22 15.22 2.375 S50 EB2 10
BDS 55920 25.95 15.42 2 EB1 EB1 10.53
BDS 55980 25.95 15.42 2 BP18 EB1 10.53
BDS 55850 26.17 15.55 2.375 S1 EB1 10.62
BDS 55629 26.2 15.8 2.375 EB1 EB1 10.4
BDS 55650 26.2 15.8 2.375 EB1 EB1 10.4
BDS 55945 26.42 15.39 2 S1 EB1 11.03
BDS 55750 27.4 16.22 2.375 S50 EB2 11.18
BDS 55639 29.78 17.59 2.375 EB1 EB1 12.19
BDS 55660 29.78 17.59 2.375 EB1 EB1 12.19
BDS 55759 29.78 17.59 2.375 EB1 EB1 12.19
BDS 55829 29.78 17.59 2.375 EB1 EB1 12.19
BDS 55860 29.82 17.57 2.375 S1 EB1 12.25
BDS 55609 30.95 18.17 2.375 BP8 EB1 12.78
BDS 55877 30.95 18.17 2.375 EB1 EB1 12.78
BDS 55760 33 19.27 2.375 EB1 EB1 13.73
(Courtesy Brian Conrey, July 1, 2002)