Maker/Model P/N Ext Length Comp. Length Body Diameter Top Mount Style Bottom Mount Style Travel (")
RoughCountry/8K/9K 8101/9101 18.07 11.67 EB1 EB1 6.40
RoughCountry/8K/9K 8102/9102 19.57 12.42 EB1 EB1 7.15
RoughCountry/8K/9K 8103/9103 19.57 12.42 BP20 EB1 7.15
RoughCountry/8K/9K 8104/9104 21.57 13.42 EB1 EB1 8.15
RoughCountry/8K/9K 8105/9105 23.07 14.17 EB1 EB1 8.90
RoughCountry/8K/9K 8106/9106 23.07 14.17 EB1 EB1 8.90
RoughCountry/8K/9K 8107/9107 23.07 14.17 BP8 EB1 8.90
RoughCountry/8K/9K 8108/9108 17.04 10.89 S1 EB1 6.15
RoughCountry/8K/9K 8109/9109 14.17 9.52 1.38 BORE S1 EB1 4.65
RoughCountry/8K/9K 8110/9110 14.17 9.52 1.38 BORE S1 EB1 4.65
RoughCountry/8K/9K 8111/9111 29.82 17.67 EB1 EB1 12.15
RoughCountry/8K/9K 8112/9112 29.82 17.67 EB1 EB1 12.15
RoughCountry/8K/9K 8113/9113 26.07 15.67 EB1 EB1 10.40
RoughCountry/8K/9K 8114/9114 26.07 15.67 EB1 EB1 10.40
RoughCountry/8K/9K 8115/9115 23.04 13.89 1.38 BORE S1 EB1 9.15
RoughCountry/8K/9K 8116/9116 29.92 17.52 S1 EB1 12.40
RoughCountry/8K/9K 8118/9118 16.20 10.67 1.38 BORE EB1 EB1 5.53
RoughCountry/8K/9K 8119/9119 20.04 12.39 S1 EB1 7.65
RoughCountry/8K/9K 8120/9120 18.79 11.89 1.38 BORE S1 BP7 6.90
RoughCountry/8K/9K 8121/9121 12.45 8.34 1.38 BORE S1 EB1 4.11
RoughCountry/8K/9K 8122/9122 21.73 13.12 1.188 BORE EB1 EB1 8.61
RoughCountry/8K/9K 8123/9123 22.01 13.11 S1 EB1 8.90
RoughCountry/8K/9K 8124/9124 20.01 12.11 S1 S1 7.90
RoughCountry/8K/9K 8125/9125 25.07 15.17 EB1 S1 9.90
RoughCountry/8K/9K 8126/9126 25.07 15.17 BP20 EB1 9.90
RoughCountry/8K/9K 8127/9127 24.54 14.64 S1 EB1 9.90
RoughCountry/8K/9K 8128/9128 29.98 17.58 EB1 BP7 12.40
RoughCountry/8K/9K 8129/9129 20.63 12.98 EB4 EB4 7.65
RoughCountry/8K/9K 8130/9130 28.98 17.08 EB1 EB4 11.90
RoughCountry/8K/9K 8131/9131 25.88 15.73 EB4 EB4 10.15
RoughCountry/8K/9K 8132/9132 26.38 15.98 EB2 EB4 10.40
RoughCountry/8K/9K 8133/9133 20.88 13.23 EB2 EB2 7.65
RoughCountry/8K/9K 8134/9134 26.07 15.67 BP8 EB2 10.40
RoughCountry/8K/9K 8135/9135 29.82 17.67 BP8 EB1 12.15
RoughCountry/8K/9K 8136/9136 26.29 15.39 S1 EB1 10.90
RoughCountry/8K/9K 8137/9137 26.07 15.67 EB2 EB1 10.40
RoughCountry/8K/9K 8138/9138 20.04 12.39 S1 EB1 7.65
RoughCountry/8K/9K 8139/9139 14.17 9.52 1.38 BORE S1 BP20 4.65
RoughCountry/8K/9K 8140/9140 14.17 9.52 1.38 BORE S1 BP7 4.65
RoughCountry/8K/9K 9141 14.98 9.95 EB7 EB1 5.03
RoughCountry/8K/9K 9142 14.70 9.34 1.38 BORE S1 EB1 5.36
RoughCountry/8K/9K 9143 18.95 11.67 EB1 S1 7.28
RoughCountry/8K/9K 9144 14.70 9.34 1.38 BORE S1 BP8 5.36
RoughCountry/8K/9K 8145/9145 12.45 8.34 1.188 BORE S1 BP5 4.11
RoughCountry/8K/9K 8146/9146 23.07 14.17 EB1 EB1 8.90
RoughCountry/8K/9K 8147/9147 23.04 13.89 1.38 BORE S1 EB2 9.15
RoughCountry/8K/9K 8148/9148 14.17 9.52 1.38 BORE S1 BP4 4.65
RoughCountry/8K/9K 8149/9149 23.82 14.42 1.38 BORE EB1 EB1 9.40
RoughCountry/8K/9K 8150/9150 26.07 15.67 BP13] EB1 10.40
RoughCountry/8K/9K 9151 23.40 13.75 S38 S38 9.65
RoughCountry/8K/9K 9152 23.52 14.12 S38 EB2 9.40
RoughCountry/8K/9K 8153/9153 18.79 11.89 1.38 BORE S1 BP7 6.90
RoughCountry/8K/9K 8154/9154 14.42 9.54 1.38 BORE S1 BP5 4.88
RoughCountry/8K/9K 8155/9155 22.04 13.89 1.38 BORE S1 EB1 8.15
RoughCountry/8K/9K 8156/9156 23.82 14.42 1.38 BORE EB1 EB1 9.40
RoughCountry/8K/9K 8157/9157 26.29 15.39 S1 EB1 10.90
RoughCountry/8K/9K 8158/9158 26.07 15.67 EB1 EB1 10.40
RoughCountry/8K/9K 8159/9159 29.92 17.52 S1 EB1 12.40
RoughCountry/8K/9K 8160/9160 29.82 17.67 EB1 EB1 12.15
RoughCountry/8K/9K 8161/9161 23.04 13.89 1.38 BORE S1 BP5 9.15
RoughCountry/8K/9K 8162/9162 19.57 12.42 BP20 EB1 7.15
RoughCountry/8K/9K 8163/9163 24.54 14.64 S1 BP7 9.90
RoughCountry/8K/9K 8164/9164 23.07 14.17 BP20 EB1 8.90
RoughCountry/8K/9K 8165/9165 19.57 12.32 EB2 EB1 7.25
RoughCountry/8K/9K 8166/9166 14.17 9.52 1.38 BORE S1 EB2 4.65
RoughCountry/8K/9K 8167/9167 26.29 15.39 S1 EB2 10.90
RoughCountry/8K/9K 8168/9168 28.45 16.67 BP8 EB1 11.78
RoughCountry/8K/9K 8169/9169 17.04 10.89 S1 EB1 6.15
RoughCountry/8K/9K 8170/9170 29.92 17.52 S1 EB1 12.40
RoughCountry/8K/9K 8171/9171 20.04 12.39 S1 EB1 7.65
RoughCountry/8K/9K 8172 16.21 10.68 3 WAY AJUST S1 BP7 5.53
RoughCountry/8K/9K 8173 18.21 11.68 3 WAY AJUST S1 BP7 6.53
RoughCountry/8K/9K 8174/9174 18.07 11.67 EB1 EB1 6.40
RoughCountry/8K/9K 8175/9175 18.79 11.89 S1 EB1 6.90
RoughCountry/8K/9K 8176/9176 26.07 15.67 BP13 EB1 10.40
RoughCountry/8K/9K 8177/9177 26.04 15.39 S1 BP7 10.65
RoughCountry/8K/9K 8178/9178 25.82 15.42 BP20 EB1 10.40
RoughCountry/8K/9K 8179/9179 32.95 19.42 BP8 EB1 13.53
Steering Stabilizers:
RoughCountry 81117 23.96 14.14 ES10 ES91 9.82
RoughCountry 81120 23.87 14.05 ES109 ES146 9.82
RoughCountry 81172 19.32 12.07 EB1 ES146 7.25
RoughCountry 82173 18.14 11.19 ES37 ES109 6.95
RoughCountry 82174 17.06 10.48 S1 EB1 6.58
RoughCountry 81175 23.29 13.79 EB1 S1 9.50
RoughCountry 81176 25.76 14.76 S1 S1 11.00
RoughCountry 81177 19.32 12.07 EB1 ES53 7.25
RoughCountry 81178 21.80 12.85 EB1 S1 8.95
RoughCountry 81179 20.27 11.82 S1 S1 8.45
RoughCountry 81181 15.90 9.58 S1 S1 6.32
RoughCountry 81183 23.96 14.14 EB1 EB1 9.82
RoughCountry 81185 21.30 12.60 S1 EB1 8.70
RoughCountry 82186 21.51 12.63 S1 S1 8.88
RoughCountry 82187 23.57 14.19 EB1 EB1 9.38
RoughCountry 82188 20.26 12.01 S1 S1 8.25
RoughCountry 81189 17.53 10.83 ES7 ES27 6.70
RoughCountry 81190 20.40 11.83 S1 S1 8.57
RoughCountry 81191 20.44 11.87 VW S1 8.57
RoughCountry 81192 21.90 12.58 S1 S1 9.32
RoughCountry 81193 26.77 15.45 ES10 ES109 11.32
RoughCountry 82194 23.73 14.23 ES109 EB1 9.50
RoughCountry 81197 30.48 17.98 OTR Application ES36 ES36 12.50
RoughCountry 14010 16.75 10.39 ES10 ES109 6.36
RoughCountry 14020 19.50 12.00 EB1 ES39 7.50
RoughCountry 14004 19.50 13.50 ROD END ES109 6.00