Maker/Model P/N Ext Length Comp. Length Body Diameter Top Mount Style Bottom Mount Style Travel (")
Rugged Trail-Hammer Head 4001 21.44 13.19 2.38 ES31 ES24 8.25
Rugged Trail-Hammer Head 4002 21.44 13.19 2.38 ES2 ES24 8.25
Rugged Trail-Hammer Head 4004 21.44 13.19 2.38 EB1 EB1 8.25
Rugged Trail-Hammer Head 4006 21.44 13.19 2.38 EB1 ES142 8.25
Rugged Trail-Hammer Head 4007 21.44 13.19 2.38 EB4 ES83 8.25
Rugged Trail-Hammer Head 4008 21.44 13.19 2.38 EB1 ES83 8.25
Rugged Trail-Hammer Head 4009 21.44 13.19 2.38 EB2 EB2 8.25
Rugged Trail-Hammer Head 4010 28.72 16.91 2.38 EB7 ES34 11.81
Rugged Trail-Hammer Head 4011 28.72 16.91 2.38 ES31 ES34 11.81
Rugged Trail-Hammer Head 4012 28.72 16.91 2.38 EB1 ES83 11.81
Rugged Trail-Hammer Head 4013 28.72 16.91 2.38 ES2 EB4 11.81
Rugged Trail-Hammer Head 4014 28.72 16.91 2.38 EB4 EB4 11.81
Rugged Trail-Hammer Head 4015 28.72 16.91 2.38 EB1 ES106 11.81
Rugged Trail-Hammer Head 4016 28.72 16.91 2.38 EP33 ES83 11.81
Rugged Trail-Hammer Head 4017 28.72 16.91 2.38 ES8 ES83 11.81
Rugged Trail-Hammer Head 4018 28.72 16.91 2.38 EB1 EB1 11.81
Rugged Trail-Hammer Head 4019 28.72 16.91 2.38 EB2 EB2 11.81
Rugged Trail-Hammer Head 4020 20.69 12.82 2.38 EB1 EB1 7.87
Rugged Trail-Hammer Head 4022 20.69 12.82 2.38 BP2 EB1 7.87
Rugged Trail-Hammer Head 4023 20.69 12.82 2.38 EB4 EB4 7.87
Rugged Trail-Hammer Head 4024 20.69 12.82 2.38 EB1 ES25 7.87
Rugged Trail-Hammer Head 4025 20.69 12.82 2.38 BS2 ES27 7.87
Rugged Trail-Hammer Head 4026 20.69 12.82 2.38 ES2 ES24 7.87
Rugged Trail-Hammer Head 4028 20.69 12.82 2.38 EB2 ES25 7.87
Rugged Trail-Hammer Head 4030 20.69 12.82 2.38 EB5 ES25 7.87
Rugged Trail-Hammer Head 4031 20.69 12.82 2.38 ES23 ES23 7.87
Rugged Trail-Hammer Head 4040 25.00 15.13 2.38 EB4 EB4 9.87
Rugged Trail-Hammer Head 4041 25.00 15.13 2.38 EB1 EB1 9.87
Rugged Trail-Hammer Head 4042 25.00 15.13 2.38 EB1 ES83 9.87
Rugged Trail-Hammer Head 4043 25.00 15.13 2.38 EB7 ES34 9.87
Rugged Trail-Hammer Head 4044 25.00 15.13 2.38 ES2 ES34 9.87
Rugged Trail-Hammer Head 4045 25.00 15.13 2.38 ES2 ES27 9.87
Rugged Trail-Hammer Head 4046 25.00 15.13 2.38 ES31 ES34 9.87
Rugged Trail-Hammer Head 4047 25.00 15.13 2.38 ES8 ES83 9.87
Rugged Trail-Hammer Head 4048 25.00 15.13 2.38 ES2 EB4 9.87
Rugged Trail-Hammer Head 4049 25.00 15.13 2.38 EB2 EB2 9.87
Rugged Trail-Hammer Head 4052 25.00 15.13 2.38 BP1 ES130 9.87
Rugged Trail-Hammer Head 4053 25.00 15.13 2.38 BP33 ES83 9.87
Rugged Trail-Hammer Head 4054 25.00 15.13 2.38 ES1 ES18 9.87
Rugged Trail-Hammer Head 4055 25.00 15.13 2.38 ES104 ES69 9.87
Rugged Trail-Hammer Head 4060 23.47 14.35 2.38 EB1 ES25 9.12
Rugged Trail-Hammer Head 4061 23.47 14.35 2.38 EB1 EB1 9.12
Rugged Trail-Hammer Head 4063 23.47 14.35 2.38 EB7 ES34 9.12
Rugged Trail-Hammer Head 4064 23.47 14.35 2.38 BP8 ES34 9.12
Rugged Trail-Hammer Head 4065 23.47 14.35 2.38 EB2 EB2 9.12
Rugged Trail-Hammer Head 4066 23.47 14.35 2.38 BP2 EB1 9.12
Rugged Trail-Hammer Head 4067 23.47 14.35 2.38 ES2 ES27 9.12
Rugged Trail-Hammer Head 4068 23.47 14.35 2.38 ES8 ES83 9.12
Rugged Trail-Hammer Head 4069 23.47 14.35 2.38 EB2 ES25 9.12
Rugged Trail-Hammer Head 4070 23.47 14.35 2.38 ES31 ES34 9.12
Rugged Trail-Hammer Head 4071 23.47 14.35 2.38 ES23 ES23 9.12
Rugged Trail-Hammer Head 4072 23.47 14.35 2.38 ES104 ES69 9.12
Rugged Trail-Hammer Head 4075 19.19 11.94 2.38 S1 ES25 7.25
Rugged Trail-Hammer Head 4077 19.19 11.94 2.38 S1 EB1 7.25
Rugged Trail-Hammer Head 4078 19.19 11.94 2.38 S1 ES17 7.25
Rugged Trail-Hammer Head 4079 19.19 11.94 2.38 S1 EB6 7.25
Rugged Trail-Hammer Head 4080 18.44 11.94 2.38 ES126 ES128 6.50
Rugged Trail-Hammer Head 4081 18.44 11.94 2.38 EB1 EB1 6.50
Rugged Trail-Hammer Head 4082 18.44 11.94 2.38 ES76 ES82 6.50
Rugged Trail-Hammer Head 4083 18.44 11.94 2.38 BP1 ES27 6.50
Rugged Trail-Hammer Head 4084 18.44 11.94 2.38 EB5 ES25 6.50
Rugged Trail-Hammer Head 4085 18.44 11.94 2.38 ES1 ES25 6.50
Rugged Trail-Hammer Head 4086 27.97 16.60 2.38 BP8 ES24 11.37
Rugged Trail-Hammer Head 4087 27.97 16.60 2.38 BP1 ES130 11.37
Rugged Trail-Hammer Head 4089 16.44 10.57 2.38 S1 BP11 5.87
Rugged Trail-Hammer Head 4090 16.44 10.57 2.38 S1 ES17 5.87
Rugged Trail-Hammer Head 4091 16.44 10.57 2.38 S1 ES25 5.87
Rugged Trail-Hammer Head 4092 16.44 10.57 2.38 S1 BP13 5.87
Rugged Trail-Hammer Head 4093 16.44 10.57 2.38 S1 ES24 5.87
Rugged Trail-Hammer Head 4094 16.44 10.57 2.38 S1 EB1 5.87
Rugged Trail-Hammer Head 4095 16.44 10.57 2.38 S1 ES69 5.87
Rugged Trail-Hammer Head 4096 13.41 8.91 2.00 S1 BP30 4.50
Rugged Trail-Hammer Head 4097 13.41 8.91 2.00 S1 ES17 4.50
Rugged Trail-Hammer Head 4098 13.41 8.91 2.00 S1 BP4 4.50
Rugged Trail-Hammer Head 4099 13.41 8.91 2.00 S1 BP13 4.50
Rugged Trail-Hammer Head 4100 13.41 8.91 2.00 S1 BP7 4.50
Rugged Trail-Hammer Head 4101 19.32 12.45 2.38 ES31 ES24 6.87
Rugged Trail-Hammer Head 4102 19.32 12.45 2.38 EB1 EB1 6.87
Rugged Trail-Hammer Head 4105 19.32 12.45 2.38 EB1 ES25 6.87
Rugged Trail-Hammer Head 4106 19.32 12.45 2.38 EB1 ES142 6.87
Rugged Trail-Hammer Head 4107 22.72 13.97 2.00 EB1 ES25 8.75
Rugged Trail-Hammer Head 4108 22.72 13.97 2.00 EB1 EB1 8.75
Rugged Trail-Hammer Head 4110 22.72 13.97 2.00 ES2 ES27 8.75
Rugged Trail-Hammer Head 4112 22.72 13.97 2.00 ES2 ES24 8.75
Rugged Trail-Hammer Head 4113 22.72 13.97 2.00 ES1 ES18 8.75
Rugged Trail-Hammer Head 4114 16.44 10.69 2.00 ES2 ES24' 5.75
Rugged Trail-Hammer Head 4115 16.44 10.69 2.00 EB7 ES24 5.75
Rugged Trail-Hammer Head 4118 16.44 10.69 2.00 ES8 ES82 5.75
Rugged Trail-Hammer Head 4120 14.57 9.95 2.38 S1 ES83 4.62
Rugged Trail-Hammer Head 4121 14.57 9.95 2.38 S1 ES17 4.62
Rugged Trail-Hammer Head 4122 14.57 9.95 2.38 S1 ES113 4.62
Rugged Trail-Hammer Head 4123 14.57 9.95 2.38 S1 BP4 4.62
Rugged Trail-Hammer Head 4124 14.57 9.95 2.38 S1 ES1 4.62
Rugged Trail-Hammer Head 4125 19.79 9.29 2.38 S1 BP7 10.50
Rugged Trail-Hammer Head 4126 14.16 9.29 2.00 S1 BP11 4.87
Rugged Trail-Hammer Head 4127 14.16 9.29 2.00 S1 BP7 4.87
Rugged Trail-Hammer Head 4128 14.16 9.29 2.00 S1 BP8 4.87
Rugged Trail-Hammer Head 4129 14.16 9.29 2.00 S1 BP4 4.87
Rugged Trail-Hammer Head 4130 14.44 9.69 2.00 EB1 ES24 4.75
Rugged Trail-Hammer Head 4131 14.44 9.69 2.00 ES2 ES24 4.75
Rugged Trail-Hammer Head 4132 14.16 9.29 2.00 S1 ES24 4.87
Rugged Trail-Hammer Head 4140 24.23 14.51 2.00 S1 ES25 9.72
Rugged Trail-Hammer Head 4141 24.23 14.51 2.00 S1 EB1 9.72
Rugged Trail-Nitro/60K 51000/61000 32.70 19.05 2.38 EB1 EB1 13.65
Rugged Trail-Nitro/60K 51001/61001 21.44 13.25 2.38 EB1 EB1 8.19
Rugged Trail-Nitro/60K 51002/61002 28.69 17.00 2.38 EB1 EB1 11.69
Rugged Trail-Nitro/60K 51003/61003 20.69 12.90 2.38 EB1 EB1 7.79
Rugged Trail-Nitro/60K 51004/61004 25.00 15.20 2.38 EB1 EB1 9.80
Rugged Trail-Nitro/60K 51005/61005 29.10 17.00 2.38 S1 EB1 12.10
Rugged Trail-Nitro/60K 51006/61006 21.16 13.00 2.38 S1 EB1 8.16
Rugged Trail-Nitro/60K 51007/61007 24.23 14.51 2.00 EB1 EB1 9.72
Rugged Trail-Nitro/60K 51008/61008 23.45 14.40 2.38 S1 EB1 9.05
Rugged Trail-Nitro/60K 51009/61009 26.66 15.74 2.38 S1 EB1 10.92
Rugged Trail-Nitro/60K 51014/61014 26.51 15.60 2.38 S1 S1 10.91
Rugged Trail-Nitro/60K 51015/61015 19.16 11.98 2.38 EB1 EB1 7.18
Rugged Trail-Nitro/60K 51021/61021 18.42 11.95 2.00 EB1 EB1 6.47
Rugged Trail-Nitro/60K 51022/61022 28.00 16.65 2.38 S1 EB1 11.35
Rugged Trail-Nitro/60K 51025/61025 16.42 10.57 2.38 S1 EB1 5.85
Rugged Trail-Nitro/60K 51026/61026 13.35 8.85 2.00 S1 EB1 4.50
Rugged Trail-Nitro/60K 51027/61027 11.85 8.10 2.00 S1 EB1 3.75
Rugged Trail-Nitro/60K 51028/61028 13.35 8.85 2.00 EB1 EB1 4.50
Rugged Trail-Nitro/60K 52001/62001 19.32 12.45 2.38 EB1 EB1 6.87
Rugged Trail-Nitro/60K 52002/62002 25.19 15.25 2.38 EB1 EB1 9.94
Rugged Trail-Nitro/60K 52004/62004 24.75 15.00 2.38 S1 EB1 9.75
Rugged Trail-Nitro/60K 52005/62005 16.04 10.29 2.00 S1 EB1 5.75
Rugged Trail-Nitro/60K 52006/62006 21.07 12.82 2.00 S1 EB1 8.25
Rugged Trail-Nitro/60K 52007/62007 24.23 14.51 2.00 EB1 EB1 9.72
Rugged Trail-Nitro/60K 52008/62008 22.72 13.97 2.00 S1 EB1 8.75
Rugged Trail-Nitro/60K 52011/62011 22.57 13.88 2.00 S1 EB1 8.69
Rugged Trail-Nitro/60K 52013/62013 14.69 9.69 2.00 S1 EB1 5.00
Rugged Trail-Nitro/60K 52014/62014 20.25 12.38 2.00 S1 S1 7.87
Rugged Trail-Nitro/60K 52015/62015 17.57 11.07 2.00 S1 EB1 6.50
Rugged Trail-Nitro/60K 52016/62016 23.63 13.75 2.00 S1 S1 9.88
Rugged Trail-Nitro/60K 52017/62017 18.60 11.25 2.00 S1 S1 7.35
Rugged Trail-Nitro/60K 52018/62018 17.65 10.83 2.00 S1 S1 6.82
Rugged Trail-Nitro/60K 52027/62027 11.66 8.04 2.00 S1 EB1 3.62
Rugged Trail-Nitro/60K 56001/66001 16.43 10.69 2.00 EB1 EB1 5.74
Rugged Trail-Nitro/60K 56002/66002 23.94 14.50 2.38 EB1 EB1 9.44
Rugged Trail-Nitro/60K 56003/66003 14.60 10.02 2.38 S1 EB1 4.58
Rugged Trail-Nitro/60K 56004/66004 20.75 13.00 2.00 EB1 EB1 7.75
Rugged Trail-Nitro/60K 56005/66005 16.04 10.29 2.00 S1 EB1 5.75
Rugged Trail-Nitro/60K 56007/66007 19.79 12.29 2.38 S1 EB1 7.50
Rugged Trail-Nitro/60K 56008/66008 20.19 12.57 2.38 EB1 EB1 7.62
Rugged Trail-Nitro/60K 56010/66010 15.42 10.07 2.38 S1 EB1 5.35
Rugged Trail-Nitro/60K 56011/66011 22.51 13.88 2.38 EB1 EB1 8.63
Rugged Trail-Nitro/60K 56013/66013 14.16 9.29 2.00 S1 EB1 4.87
Rugged Trail-Nitro/60K 56021/66021 14.44 9.69 2.00 EB1 EB1 4.75
Rugged Trail-Nitro/60K 56024/66024 21.25 13.25 2.00 EB1 EB1 8.00
Rugged Trail-Nitro/60K 56031/66031 11.19 8.07 2.00 EB1 EB1 3.12
Steering Stabilizer
Rugged Trail/Steering 9302 22.26 13.01 2.38 S1 S1 9.25
Rugged Trail/Steering 9306 21.29 12.79 2.38 S1 EB1 8.50
Rugged Trail/Steering 93011 23.83 14.32 2.38 EB1 EB1 9.51
Rugged Trail/Steering 93033 20.02 11.89 2.38 S1 S1 8.13
Rugged Trail/Steering 93055 19.82 12.32 2.38 EB1 EB1 7.50